Genya Ishigaki
Ph.D. Student
Research Interests
5G network slicing, Interdependent networks, Deep Reinforcement Learning
Contact
Email: gishigaki [at] utdallas.edu
Biography
Genya is a Ph.D. Candidate at the Department of Computer Science, The University of Texas at Dallas. He is interested in 5G network slicing, the interdependency of Virtual Network Functions (VNFs), learning algorithms such as Deep Reinforcement Learning and Online Convex Optimization. He received B.S. and M.S. degrees in Engineering from Soka University, Japan. He has been awarded two Ph.D. Fellowships from JASSO (funded by the Japanese government) and Shigeta Education Foundation.
Selected Publications
For the full publication list, please visit his page
Year | Authors | Paper | [J]ournal / [C]onference |
---|---|---|---|
2020 | Genya Ishigaki, Siddartha Devic, Riti Gour, Jason P. Jue | DeepPR: Progressive Recovery for Interdependent VNFs with Deep Reinforcement Learning | [J] IEEE Journal on Selected Areas in Communications, 2020 |
2020 | Riti Gour, Genya Ishigaki, Jian Kong, Jason P. Jue | Localization of Probabilistic Correlated Failures in Virtual Network Infrastructures using Bayesian Networks | [C] Optical Fiber Communication Conference (OFC) 2020 |
2019 | Ashkan Yousefpour, Ashish Patil, Genya Ishigaki, Inwoong Kim, Xi Wang, Hakki C. Cankaya, Qiong Zhang, Weisheng Xie, Jason P. Jue | FogPlan: A Lightweight QoS-aware Dynamic Fog Service Provisioning Framework | [J] IEEE Internet of Things Journal, 2019 |
2019 | Genya Ishigaki, Siddartha Devic, Riti Gour, Jason P. Jue | DeepPR: Incremental Recovery for Interdependent VNFs with Deep Reinforcement Learning | [C] IEEE GLOBECOM 2019, Hawaii, December 2019 |
2019 | Genya Ishigaki, Riti Gour, Jason P. Jue | Improving the Survivability of Clustered Interdependent Networks by Restructuring Dependencies | [J] IEEE Transactions on Communications, 2019 |
2018 | Riti Gour, Genya Ishigaki, Jian Kong, Ashkan Yousefpour, Sangjin Hong, and Jason P. Jue | Finding Survivable Routes in Multi-domain Optical Networks with Geographically Correlated Failures | [J] IEEE/OSA Journal of Optical Communications and Networking, 2018 |
2018 | Genya Ishigaki, Riti Gour, and Jason P. Jue | Improving the Survivability of Interdependent Networks by Restructuring Dependencies | [C] IEEE ICC 2018, Kansas, May 2018 |
2018 | Ashkan Yousefpour, Genya Ishigaki, Riti Gour, Jason P. Jue | On Reducing IoT Service Delay via Fog Offlading | [J] IEEE Internet of Things Journal |
2018 | Hideo Kobayashi, Genya Ishigaki, Riti Gour, Jason P. Jue, and Norihiko Shinomiya | Embedding Chains of Virtual Network Functions in Inter-Datacenter Networks | [C] ICNC 2018, Hawaii, March 2018 |
2017 | Genya Ishigaki, Riti Gour, Ashkan Yousefpour, Norihiko Shinomiya, and Jason P. Jue | Cluster Leader Election Problem for Distributed Controller Placement in SDN | [C] IEEE GLOBECOM 2017, Singapore, December 2017 |
2017 | Riti Gour, Jian Kong, Genya Ishigaki, Ashkan Yousefpour, Sangjin Hong, and Jason P. Jue | Survivable Routing in Multi-domain Optical Networks with Geographically Correlated Failures | [C] IEEE GLOBECOM 2017, Singapore, December 2017 |
2017 |
Ashkan Yousefpour, Genya Ishigaki, and Jason P. Jue |
Fog Computing: Towards Minimizing Delay in the Internet of Things | [C] IEEE EDGE 2017, Hawaii, June 2017 |
2016 |
Genya Ishigaki, and Norihiko Shinomiya |
On Composing a Resilient Tree in a Network with Intermittent Links Based on Stress Centrality | [C] 2016 IEEE Symposium on Computers and Communication (ISCC), Messina, Italy, June 2016 |
2016 |
Genya Ishigaki, and Norihiko Shinomiya |
Controller placement algorithm to alleviate burdens on communication nodes | [C] Computing, Networking and Communications (ICNC), 2016 International Conference on, Kauai, Hawaii, Febrary 2016 |
2015 |
Genya Ishigaki, and Norihiko Shinomiya |
Distributed network flow optimization algorithm with tie-set control based on coloring for SDN | [C] Computing, Networking and Communications (ICNC), 2016 International Conference on, Anaheim, California, Febrary 2015 |
2014 |
Genya Ishigaki, Masao Yoshida, and Norihiko Shinomiya |
On maximizing tree reliability based on minimum diameter spanning tree | [C] Circuits and Systems (APCCAS 2014), 2014 IEEE Asia Pacific Conference on, Okinawa, Japan, November 2014 |